Power Source | Electrical | Operating Principle | Active + Passive |
Operating Principle | Active + Passive | Purifying Technology | UV |
Purifying Technology | UV | Anion Density | 3500000pcs/m³ |
Anion Density | 3500000pcs/m³ | Trademark | OEM |
Trademark | OEM | Transport Package | English Unit Box |
Color: |
White with black touch Pad |
Certificated |
CE/FCC/ROHS/EMC/LVD/ErP/ISO9001: 2018 |
Dimension |
540X200X362mm |
Input |
AC 110V or 220V 50~60Hz |
HEPA |
HEPA Grade 11.0.size 360X30X26mm |
Anion |
10 millions |
UVC |
4 watts / 254nm / 24mA |
PM 2.5 Reminder |
In-Built |
Noise |
45.7dB (Maximum) |
Unit Packing Size |
410X248X610mm |
G.W |
5.2kgs (13.5kgs by airline) |
Working Area |
10~40 sqm or 100~400 sqf (m2) |
Applicable Area |
Office / bed room / Living room / Toilet /Kitchen...etc |
Button Explain |
ON/OFF / Model / Wind/ Timing |
Time setting |
1~8 hours option |
Original |
Shenzhen City Guangdong Province China |
Power Source | Electrical | Operating Principle | Active + Passive |
Operating Principle | Active + Passive | Purifying Technology | UV |
Purifying Technology | UV | Anion Density | 3500000pcs/m³ |
Anion Density | 3500000pcs/m³ | Trademark | OEM |
Trademark | OEM | Transport Package | English Unit Box |
Transport Package | English Unit Box | Specification | 540X200X362mm |
Specification | 540X200X362mm | Origin | China |
Origin | China | HS Code | 84213920 |
HS Code | 84213920 | Model NO. | AF00019 |
Model NO. | AF00019 | Color | Customized |
Color | Customized | Scent | as Your Request |
Power Source | Electrical | Operating Principle | Active + Passive |
Operating Principle | Active + Passive | Purifying Technology | UV |
Purifying Technology | UV | Anion Density | 3500000pcs/m³ |
Anion Density | 3500000pcs/m³ | Trademark | OEM |
Trademark | OEM | Transport Package | English Unit Box |
Transport Package | English Unit Box | Specification | 540X200X362mm |
Specification | 540X200X362mm | Origin | China |
Origin | China | HS Code | 84213920 |
HS Code | 84213920 | Model NO. | AF00019 |
Model NO. | AF00019 | Color | Customized |
Color | Customized | Scent | as Your Request |
Scent | as Your Request | Logo | Printing One Side/ Two Sides |
Logo | Printing One Side/ Two Sides | Attachment | White/Black Rope |
Attachment | White/Black Rope | Production Time | 7~10 Days |
Production Time | 7~10 Days | Trademark | Besten |
Trademark | Besten | Transport Package | 1PC/Polybag |
Transport Package | 1PC/Polybag | Specification | CE; RoHS; REACH; SGS |
Specification | CE; RoHS; REACH; SGS | Origin | Gaungzhou |
Origin | Gaungzhou | HS Code | 3307900000 |
the dorchester fig cassis scented candle | oil essential diffuser smart for sale |
metallic karen reed diffuser bottles | reed diffuser supplies canada |
great glass essential oil diffuser | hot sale Tabletop glossy car perfume |
plastic pp oil diffuser humidifier 320ml | hanging glass oil diffuser bottle supplier manila |
creative mermaid shape no level of regulation speed mini desk fan | reed diffuser supplies canada |
professional scent aroma perfume machine diffuser | price for scented candles 3 wick |
top sale small aroma diffuser | fragrance making machine price |
aroma diffuser remote control trader | aroma diffuser amazon supplier |
buy metal aromatherapy diffuser | new design diffuser essential oil stick |
Chinese perfume diffuser for car | custom air freshener manufacturer australia |
custom oil burner greece, humidifier oil essential supplier, wood grain base automatic scent fragrance diffuser, new shape diffuser scent air machine, great oil aroma diffuser, diffuser aroma cost, electric scent diffuser machine trader, low price essential oil diffuser waterless, top sale car air freshener diffuser, wholesale aromatherapy diffuser terbaik,